• Cage: With Cage
  • Load Direction: Thrust Bearing
  • Type: Open
  • Origin: Wuxi
  • Rows Number: Double
  • Material: Bearing Steel
  • Trademark: Runder
  • HS Code: 8482102000

Axle Bearing for Railway Rolling F-52408 Printing Machine Bearing

NO 1. our adwantages:

1. 14 years bearing products manufacturing and 4 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical rollerbearings, spherical ball bearings, spherical roller bearings, single row angular contact bearings, double row angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available

 

NO 2. Description: Needle Bearing
   

1

Drawn Cup Needle Bearing

HK, BK

2

Needle Bearing with Inner Ring

NA, NKI

3

Needle Bearing without Inner Ring

NK, RNA

4

Full Complement Needle Bearing

NAV

5

Radial Needle Roller and Cage Assemblies

K, KK

6

Thrust Needle Roller and Cage Assemblies

AXK, AS

 

 

 NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS

2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33

3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ

4. taper roller bearing 30200,30300,32200,32300,31300,32000

5. Aligning ball bearing 1200,1300,2200,2300,

6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN

7. thrust ball bearing 51100,51200,51300,51400,E,M

8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C 

9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing

 

 NO 4. Needle Bearing Specification:

 

Seals Types OPEN
Vibration Level Z1V1,Z2V2,Z3V3
Clearance C2,C0,C3,C4,C5
Tolerance Codes ABEC-1,ABEC-3,ABEC-5
Materral GCr15-China/AISI52100-USA/Din100Cr6-Germany
MOQ 1Set at least
Delivery Time 15-45 days after contract
Payment Terms TT/PAPAL/WESTERN UNION
Pavkage Tube package+outer carton+pallets;Single box+outer carton+pallets;Tube pavkge+middle box+outer carton+pallets;According to your requirement

 
NO 5. Needle Bearing Models and Size: 
 

Bearing Designation Boundary Dimensions Basic Load Ratings Limiting Speed
HK BK Fw D C Cr Dynamic Cor Static Oil
mm mm mm Nm Nm
HK0306TN BK0306TN 3 6.5 6 1320 950 60000
HK0408TN BK0408TN 4 8 8 1540 1070 40000
HK0509 BK0509 5 9 9 2200 1790 36000
HK0608 - 6 10 8 1830 1550 32000
HK0609 BK0609 6 10 9 2650 2400 3000
HK0708 - 7 11 8 2800 2150 27000
HK0709 BK0709 7 11 9 2800 2150 27000
HK0808 BK0808 8 12 8 2550 2400 21000
HK0810 BK0810 8 12 10 3700 3450 21000
HK08×14×10 - 8 14 10 3800 3950 25000
HK08×14×12 - 8 14 12 4100 4320 25000
HK0910 BK0910 9 13 10 4050 4250 25000
HK0912 - 9 13 12 5000 6000 25000
HK1010 BK1010 10 14 10 3900 4800 19000
HK1012 BK1012 10 14 10 5000 6300 19000
HK1015 - 10 14 15 6700 7800 19000
HK10×16×10 - 10 16 10 6800 8800 18000
HK10×16×12 - 10 16 12 6800 8800 18000
HK10×16×15 - 10 16 15 6800 8800 19000
HK1210 BK1210 12 16 10 4150 5800 19000
HK1212 BK1212 12 18 12 3800 5100 15000
HK12×17×12 - 12 17 12 5100 7000 15000
HK12×17×15 - 12 17 15 5100 7000 15000
HK12×17×18 - 12 17 18 5100 7000 15000
HK12×18×12 BK12×18×12 12 18 12 550 6300 17000
HK1312 BK1312 13 19 12 6200 7100 17000
HK13.5×20×12 - 13.5 20 12 6250 7590 16000
HK1412 - 14 20 12 6800 7500 14000
HK1416 - 14 20 16 7300 9000 14000
HK15×20×12 - 15 20 12 5800 6000 14000
HK15×20×16 - 15 20 16 6000 6200 14000
HK15×20×20 - 15 20 20 6100 6400 14000
HK1512 BK1512 15 21 12 7000 8400 14000
HK1514 - 15 21 14 8500 10400 13000
HK1515 - 15 21 15 9100 11400 13000
HK1516 BK1516 15 21 16 9800 11400 14000
HK1522 - 15 21 22 10400 16500 14000
HK15×22×12 - 15 22 12 14300 18400 13000
HK1612 BK1612 16 22 12 7100 9200 14000
HK1614 - 16 22 14 8800 9900 12000
HK1616 BK1616 16 22 16 10100 14300 14000
HK1622 - 16 22 22 11100 17400 14000
HK1712 - 17 23 12 6900 9300 13000
HK1714 - 17 23 14 6800 10200 10000
HK1716 - 17 23 16 8500 12500 10000
HK1718 - 17 23 18 9500 10600 10000
HK17×25×14 - 17 25 14 13100 147000 10000
HK17×25×18 - 17 25 18 9500 10600 11000
HK1812 - 18 24 12 7100 9900 12000
HK1816 BK1816 18 24 16 10600 15300 12000
HK2010 - 20 26 10 5900 7200 10000
HK2014 - 20 26 14 9700 18100 9000
HK2016 BK2016 20 26 16 11700 29100 10000
HK2018 - 20 26 18 7900 12800 9000
HK2020 - 20 26 20 13700 24000 10000
HK2030 - 20 26 30 21800 40000 10100
HK20×27×20 - 20 27 20 26300 47800 9900
HK2210 - 22 28 10 7200 9500 10010
HK2212 BK2212 22 28 12 8100 10400 10010
HK22×29×30 - 22 29 30 19400 33100 9000
HK2512 BK2512 25 32 12 10000 14200 9000
HK2525 BK2525 25 32 25 22200 36700 9000
HK2816 BK2816 28 35 16 15400 22500 8700
HK2820 BK2820 28 35 20 18900 32000 8700
HK3012 BK3012 30 37 12 10100 16200 8100
HK3020 BK3020 30 37 20 19700 33500 8100
HK3224 - 32 39 24 25500 5200 7300
HK3516 BK3516 35 42 16 15700 27500 7100
HK4012 BK4012 40 47 12 14000 24300 6300
HK4512 BK4512 45 52 12 12900 22500 5800
HK5020 BK5020 50 58 20 28000 60000 5300
HK6012 BK6012 60 68 12 12400 29000 4100
 

Shaft Dia

Unit No.

Dimensions (mm)

Basic Load Ratings

Limiting speed

Weight

mm

d

F

D

B

r min

S

C KN

C0 KN

r/min

g

10

NA4900

10

14

22

13

0.3

0.5

8.5

9.2

20000

23

12

NA4901

12

16

24

13

0.3

0.5

9.4

10.9

17000

26

15

NA4902

15

20

28

13

0.3

0.5

10.6

13.6

14000

34

17

NA4903

17

22

30

13

0.3

0.5

11

14.6

12000

37

20

NA4904

20

25

37

17

0.3

0.8

21

25.5

10000

141

22

NA49/22

22

28

39

17

0.3

0.8

22.8

29.5

9500

80

25

NA4905

25

30

42

17

0.3

0.8

23.6

31.5

9500

88

28

NA49/28

28

32

45

17

0.3

0.8

24.4

33.5

8500

97.7

30

NA4906

30

35

47

17

0.3

0.8

25

35.5

8000

101

32

NA49/32

32

40

52

20

0.6

0.8

30.5

47.5

7000

158

35

NA4907

35

42

55

20

0.6

0.8

31.5

50

7000

170

40

NA4908

40

48

62

22

0.6

1

43

67

6000

230

45

NA4909

45

52

68

22

0.6

1

45

73

8500

5500

50

NA4910

50

58

72

22

0.6

1

47

80

5000

274

55

NA4911

55

63

80

25

1

1.5

58

100

4700

393

60

NA4912

60

68

85

25

1

1.5

60

108

4300

426

65

NA4913

65

72

90

25

1

1.5

61

112

4100

456

70

NA4914

70

80

100

30

1

1.5

84

156

3800

728

75

NA4915

75

85

105

30

1

1.5

86

162

3600

775

80

NA4916

80

90

110

30

1

1.5

89

174

3400

878

85

NA4917

85

100

120

35

1.1

1

111

237

2800

1250

90

NA4918

90

105

125

35

1.1

1

114

250

3000

1312

95

NA4919

95

110

130

3

1.1

1

116

260

2800

1371

100

NA4920

100

115

140

40

1.1

2

128

270

2900

1900

110

NA4922

110

125

150

40

1.1

2

132

290

2600

2070

120

NA4924

120

135

165

45

1.1

2

181

390

2300

2860

130

NA4926

130

150

180

50

1.5

1.5

203

470

2000

3900

140

NA4928

140

160

190

50

1.5

1.5

209

500

1800

4150

 
 
NO. NO. SIZE
WITH INNER WITHOUT INNER mm
d Fw D C r min
NA5902 RNA5902 15 20 28 18 0.3
NA5903 RNA5903 17 22 30 18 0.3
NA5904 RNA5904 20 25 37 23 0.3
NA59/22 RNA59/22 22 28 39 23 0.3
NA5905 RNA5905 25 30 42 23 0.3
NA59/28 RNA59/28 28 32 45 23 0.3
NA5906 RNA5906 30 35 47 23 0.3
NA59/32 RNA59/32 32 40 52 27 0.6
NA5907 RNA5907 35 42 55 27 0.6
NA5908 RNA5908 40 48 62 30 0.6
NA5909 RNA5909 45 52 68 30 0.6
NA5910 RNA5910 50 58 72 30 0.6
NA5911 RNA5911 55 63 80 34 1
NA5912 RNA5912 60 68 85 34 1
NA5913 RNA5913 65 72 90 34 1
NA5914 RNA5914 70 80 100 40 1
NA5915 RNA5915 75 85 105 40 1
NA5916 RNA5916 80 90 110 40 1
NA5917 RNA5917 85 100 120 46 1.1
NA5918 RNA5918 90 105 125 46 1.1
NA5919 RNA5919 95 110 130 46 1.1
NA5920 RNA5920 100 115 140 54 1.1
NA5922 RNA5922 110 125 150 54 1.1
NA5924 RNA5924 120 135 165 60 1.1
NA5926 RNA5926 130 150 180 67 1.5
NA5928 RNA5928 140 160 190 67 1.5
 
      Bearing                     NO. Shaft   Diameter  (mm) Dimension(mm) Mass   Approx  (g)
Current Code Fw D C
 K3X5X7TN  3  3  5  7  0.3
K3X5X9TN 3 3 5 9 0.4
K3X6X7TN 3 3 6 7 0.4
K4X7X7TN 4 4 7 7 0.5
K4X7X10TN 4 4 7 10 0.7
K5X8X8TN 5 5 8 8 0.7
K5X8X10TN 5 5 8 10 0.9
K6X9X8TN 6 6 9 8 0.8
K6X9X10TN 6 6 9 10 1
K6X10X13TN 6 6 10 13 1.3
K7X10X8TN 7 7 10 8 0.9
K7X10X10TN 7 7 10 10 1.1
K8X11X8TN 8 8 11 8 1.1
K8X11X10TN 8 8 11 10 1.7
K8X11X13TN 8 8 11 13 1.8
K8X12X10TN 8 8 12 10 1.3
K9X12X10TN 9 9 12 10 1.5
K9X12X13TN 9 9 12 13 1.9
K10X13X10TN 10 10 13 10 1.6
K10X13X13TN 10 10 13 13 2.1
K10X13X16TN 10 10 13 16 2.2
K10X14X10TN 10 10 14 10 2.9
K10X14X13TN 10 10 14 13 4.3
K10X16X12TN 10 10 16 12 3.7
K12X15X9TN 12 12 15 9 2.7
K12X15X10TN 12 12 15 10 1.9
K12X15X13TN 12 12 15 13 2.4
K12X16X8TN 12 12 16 8 2.9
K12X16X10TN 12 12 16 10 3.4
K12X16X13TN 12 12 16 13 3.8
K12X17X13TN 12 12 17 13 4.4
K12X18X12TN 12 12 18 12 5
K12X15X20TN 12 12 15 20 3.8
K14X17X10 14 14 17 10 4
K14X17X17 14 14 17 17 6.8
K14X18X10 14 14 18 10 4.8
K14X18X13 14 14 18 13 6.3
K14X18X14 14 14 18 14 6.8
K14X18X15 14 14 18 15 7.3
K14X18X17 14 14 18 17 8.1
K14X20X12 14 14 20 12 8.6
K15X18X14 15 15 18 14 5.3
K15X18X17 15 15 18 17 6.4
K15X19X10 15 15 19 10 5.1
 
NO 6. Our Bearing Factory:
China Bearing Manufacturer Motorcycle Engine Bearing HK3020 Needle Roller Bearing

NO 8. Our Bearing Warehouse:
China Bearing Manufacturer Motorcycle Engine Bearing HK3020 Needle Roller Bearing
China Bearing Manufacturer Motorcycle Engine Bearing HK3020 Needle Roller Bearing
China Bearing Manufacturer Motorcycle Engine Bearing HK3020 Needle Roller Bearing
NO 9. 
Our Bearing Packaging Box
:


China Bearing Manufacturer Motorcycle Engine Bearing HK3020 Needle Roller Bearing

Fog Light Covers

lada Fog Light Covers


We have a comprehensive series of car accessories for Lada vehicles. In order to better adapt to the taste of the global market and the technological requirements of the development of car lights, we will continue to strive to expand our production lines and introduce domestic and international first-class production equipment and production management technology, with the latest LED lighting technology, to provide our customers with the most high-end products.


ZFD is committed to providing you with the best quality and most personalized Lada auto accessories! Here we provide fog light covers for Lada vehicles.


Cars Parts Lada,Fog Light Covers,Foglight Covers,Fog Light Cover

Danyang Zhongfudng Auto parts Co,Ltd , https://www.zftledautolamp.com

Posted on