Â
Material | C | Mn | Si | Cr | P | S |
Mn13Cr2 | C:1.0~1.3 | Mn:11~14 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
Mn18Cr2 | C:1.1~1.4 | Mn:17~20 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
Mn21Cr2 | C:1.1~1.4 | Mn:20~24 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
Jaw plates (fixed and swing jaw plate) are the most important wear parts of jaw crusher. We use high manganese steel with chrome as the material to make sure the quality.
Raw materials are crushed to small aggregates between movable jaw plate and fixed jaw plate. So movable jaw plate impacts raw material directly during the operation-time. Supposing that it is damaged, raw materials will impact the movable jaw of jaw crusher and the machine service-life will also be affected.
Â
Model | Feed Opening Size | Max Feed Size | Capacity | Motor Power | Adjustment Range of Discharge Opening(mm) | Eccentric Shaft  Speed | Weight (t) |
(mm) | (mm) | (ton/h) | (kw) | (r/min) | |||
PE400× 600 | 400× 600 | 340 | 16-85 | 30 | 40-100 | 275 | 6.5 |
PE500× 750 | 500× 750 | 425 | 45-130 | 55 | 50-100 | 275 | 10.1 |
PE600× 900 | 600× 900 | 500 | 50-160 | 55-75 | 65-160 | 250 | 14.13 |
PE750× 1060 | 750× 1060 | 630 | 52-180 | 110 | 80-140 | 250 | 28 |
PE800× 1060 | 800× 1060 | 650 | 85-185 | 110 | 100-200 | 250 | 30 |
PE870× 1060 | 870× 1060 | 670 | 181-210 | 110 | 200-260 | 250 | 30.5 |
PE900× 1200 | 900× 1200 | 750 | 140-280 | 110-132 | 95-165 | 200 | 50 |
PE1000× 1200 | 1000× 1200 | 850 | 160-390 | 110-132 | 195-265 | 200 | 51 |
PE1200× 1500 | 1200× 1500 | 1020 | 300-780 | 160 | 150-300 | 180 | 100.9 |
PE1400×1800 | 1400×1800 | 1100 |  | 250-315 | 500-1100 | 180 | 120 |
PEX250× 750 | 250× 750 | 210 | 8-22 | 22 | 20-60 | 330 | 4.9 |
PEX250× 1000 | 250× 1000 | 210 | 10-32 | 30 | 20-60 | 330 | 6.5 |
PEX250× 1200 | 250× 1200 | 210 | 13-42 | 37 | 20-60 | 330 | 7.7 |
PEX350× 700 | 350× 700 | 300 | 16-35 | 30 | 20-80 | 300 | 6.5 |
PEX300× 1300 | 300× 1300 | 250 | 15-55 | 75 | 20-80 | 300 | 11 |





Â
Â
Material | C | Mn | Si | Cr | P | S |
Mn13Cr2 | C:1.0~1.3 | Mn:11~14 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
Mn18Cr2 | C:1.1~1.4 | Mn:17~20 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
Mn21Cr2 | C:1.1~1.4 | Mn:20~24 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
Jaw plates (fixed and swing jaw plate) are the most important wear parts of jaw crusher. We use high manganese steel with chrome as the material to make sure the quality.
Raw materials are crushed to small aggregates between movable jaw plate and fixed jaw plate. So movable jaw plate impacts raw material directly during the operation-time. Supposing that it is damaged, raw materials will impact the movable jaw of jaw crusher and the machine service-life will also be affected.
Â
Model | Feed Opening Size | Max Feed Size | Capacity | Motor Power | Adjustment Range of Discharge Opening(mm) | Eccentric Shaft  Speed | Weight (t) |
(mm) | (mm) | (ton/h) | (kw) | (r/min) | |||
PE400× 600 | 400× 600 | 340 | 16-85 | 30 | 40-100 | 275 | 6.5 |
PE500× 750 | 500× 750 | 425 | 45-130 | 55 | 50-100 | 275 | 10.1 |
PE600× 900 | 600× 900 | 500 | 50-160 | 55-75 | 65-160 | 250 | 14.13 |
PE750× 1060 | 750× 1060 | 630 | 52-180 | 110 | 80-140 | 250 | 28 |
PE800× 1060 | 800× 1060 | Hood Flag We equipped with advance automatic screen printing machine, inkjet screen making machine, autowashing & heatsetting machine which allow us to make the Flag size up to 2*6 meters with 7 colors. Our factory occupy the area of 3000 square meters, employ about 200 works,provide the production daily capacity for 12000 ~15000 square meters. To protect the environment,we also build the water recycling system according to the standard of national environment protection. With the reputation of products quality and creditability since settled, we have made the project of supplying flags for: the 10th national Games of china, the world table-tennis Championships, 2004 Athens Olympic games, 2008 Euro-Championships, 2008 Beijing Olympic Games and Vancouver 2010 White Olympic Games. As a leading manufactory certificated by ISO9001 in china,we are known as the best quality, the reasonable price, and the fastest delivery. Now our products already exported to all around world ,such as:Germany , Sweden , Switzerland, Belgium, Iceland ,Canada, Australia ,USA,UK,UAE,HongKong an Macao. We will always assure of you to provide the best quality and service. Welcome to contact us,for any question, in any time! car hood flags,hood flags for cars,cover flag,high quality wooden flag,Car Engine hood cover flag FlagKing Flags Manufacturing Co.,Limited , https://www.dgcnflagking.com |